Concrete Corner townhome quality built by Polygon. Well kept and spacious (1354 SF) & bright 2 bedroom, 2.5 bath (2 ensuites) w/floor to ceiling windows & 9'3" ceilings on Main flr. Great for entertaining, with w/gourmet kitchen/lrg kitchen island & over 800 SF of ext patio & rooftop deck w/gas & water connections. The only unit with a stylish overhead arbor over the rooftop deck. Super location near Metrotown, Bonsor Recreation Centre, & Skytrain. Bonus: 2 parking spaces (Seller paid extra $). There's plenty of storage inside the unit. Amenities include exercise centre, social lounge w/billiard table & games area, playground, garden, electric car charging area & pet wash bay (P4). Measurements approx, buyer to verify if deemed important. Schedule your showing today.
Address | 6609 MARLBOROUGH AVENUE |
List Price | $1,188,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,354 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $518 |
MLS® Number | R2947304 |
Listing Brokerage | Homeland Realty |
Basement Area | None |
Postal Code | V5H 0G7 |
Zoning | CD |
Tax Amount | $3,155 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 92 Additional Details On 6609 MARLBOROUGH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login