This private, gated 55+ townhome complex is quiet & serene yet a short walk to all amenities. Completely reno’d & updated this 2 bed 2 bath 1345 sq ft home features all wood cabinets with glass doors, soft close, pull outs, quartz c/ tops, Island with pendulum lighting, glass tile backsplash, s/s top end appliances and lots of natural light. Lrg LR w/vaulted ceiling, 2 skylights, fireplace, all new doors & hardware, window treatments, baseboards & thermostats, LED lighting, Hardwood & vinyl flooring. plumbing upgraded to PEX. XLrg Main bedroom, ensuite w/huge shower. Another lrg bedrm with full bathrm upstairs for guests, family or your own hide away. This gated complex is well cared for (roof 2013) with low fees of $455. OPEN HOUSE SATURDAY DEC 7th 2-4 PM
Address | 35 6537 138 STREET |
List Price | $699,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,344 Sq. Ft. |
Year Built | 1987 |
Maint. Fee | $456 |
MLS® Number | R2947222 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V3W 0C4 |
Zoning | RM-15 |
Tax Amount | $2,211 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Gated Complex, Greenbelt, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Smoke Alarm |
Amenities | Club House |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Garage; Single, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 100 Additional Details On 35 6537 138 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 07, 2:00 PM - 4:00 PM