Welcome to Sussex by Townline. This thoughtfully designed 1 bedroom, 1 bathroom, home features high-end appliances, an oversized countertop, a functional layout with work station. 1 Parking and 2 Storage locker included. Kitchen equipped with abundant storage, Bosch appliances & quartz countertops. Amenities include amazing fitness Centre, bowling lounge, dining lounge and a thoughtfully landscaped terrace. Steps from Metropolis at Metrotown, Central Park, Bonsor community center, Crystal Mall, Skytrain, restaurants, and banks. School catchment Marlborough Elementary & Moscrop Secondary. Book your private showing today. Open House Sunday Nov24 2-4PM
Address | 1807 4711 HAZEL STREET |
List Price | $719,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby South |
Sub-Area | Forest Glen BS |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 588 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $396 |
MLS® Number | R2945899 |
Listing Brokerage | Coldwell Banker Prestige Realty |
Basement Area | None |
Postal Code | V5H 0J9 |
Zoning | CD |
Tax Amount | $1,816 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Concierge, Air Cond./Central, Bike Room, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Storage |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 58 Additional Details On 1807 4711 HAZEL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM