Nestled in the heart of East Newton, this property presents an exceptional chance for both investors and future homeowners. Situated on a generous 7,200 sq.ft lot, it is fully rented, generating steady rental income, while offering a promising foundation to build your dream home in the future. This location boasts prime accessibility, with close proximity to local amenities, schools, and transportation. Whether you're looking for a solid investment or envisioning your ideal residence, this East Newton property is a versatile choice with excellent long-term potential.
Address | 14156 79 AVENUE |
List Price | $1,386,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 7 |
Bathrooms | 3 |
Floor Area | 1,804 Sq. Ft. |
Lot Size | 7223 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2945873 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Full |
Postal Code | V3W 6J6 |
Zoning | RF |
Tax Amount | $6,102 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard |
Fuel/Heating | Forced Air |
Parking | Open |
Parking Places (Total) | 4 |
Login To View 104 Additional Details On 14156 79 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login