Rare corner unit on the market for the first time ever! This home features over 9-ft ceilings and floor-to-ceiling windows bringing in tons of light. Enjoy a massive patio perfect for gardening or entertaining on long summer nights. Inside you'll find top-of-the-line stainless steel appliances with a gas range. This lightly lived in 2 beds has well-separated rooms, and the primary bedroom has its own ensuite. Though it's a condo, your new home feels more like a townhouse with direct outdoor access. Located across from the Brewery District, you're steps from groceries, banking, and the hospital—no need for a car or to walk through the lobby. Amenities include a world class gym, sauna and steam room, lounge, foosball, pool table and more. 1 parking and 1 storage. This property won't last!
Address | 101 200 NELSON'S CRESCENT |
List Price | $724,999 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Ground Level Unit |
Area | New Westminster |
Sub-Area | Sapperton |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 784 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $626 |
MLS® Number | R2945844 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | None |
Postal Code | V3L 0H4 |
Zoning | CD-52 |
Tax Amount | $2,750 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Recreation Center, Sauna/Steam Room, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 79 Additional Details On 101 200 NELSON'S CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM