Step into this stunning 2-bedroom + den, 3-bathroom home. The lower level features a spacious garage, carport, and a flexible den—perfect for a home office or kids' room with its own private bathroom. On the main floor, enjoy a sunlit living/dining area with chic upgrades and a modern kitchen with stainless steel appliances. Upstairs, the upgraded master bedroom offers a luxurious retreat and ensuite bathroom. The second bedroom features additional cabinetry and expanded wardrobe space for extra storage. Relax on your private balcony with tranquil views. Located near top-rated schools, transit, golf courses, shopping, and a vibrant community clubhouse. This home is move-in ready and can be sold fully furnished. Don't miss out. OPEN HOUSE SAT & SUN 23rd - 24th Nov AT 1:00PM- 3:00PM
Address | 10 15235 SITKA DRIVE |
List Price | $799,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,177 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $393 |
MLS® Number | R2945559 |
Listing Brokerage | Royal LePage Fairstone Realty. |
Basement Area | None |
Postal Code | V3S 0A9 |
Zoning | CD |
Tax Amount | $2,354 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Club House, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Carport & Garage |
Parking Places (Total) | 2 |
Login To View 94 Additional Details On 10 15235 SITKA DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login