Two parking stalls and two storage rooms! Absolutely impeccable, like new condition. Vacant and ready for quick move in. Build by RDG! Great floorplan. It is facing courtyard. Big and private balcony. Best location for any lifestyle. Schools, shopping, dog park, tennis courts, sport fields, kids parks and more walking distance. Must see!
Address | B407 20834 80 AVENUE |
List Price | $624,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 814 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2945335 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V2Y 3M5 |
Zoning | APT |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry, Storage |
Fuel/Heating | Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 66 Additional Details On B407 20834 80 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login