Welcome to Eagle Estates, this 4 bedroom and 5 bathroom home is located in a cul de sac. Lots of room for entertaining guests with the open concept main floor. A chefs kitchen with the living room and family room all connected. 3 different patios with their own separate entrances. High end finishing all throughout the home from the wallpaper to the appliances and security system. Amenities nearby include recreation facilities, shopping and schools OEN HOUSE Nov. 23 & 24 1-3 Pm
Address | 2697 AQUILA DRIVE |
List Price | $1,749,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 3,681 Sq. Ft. |
Lot Size | 7013 Sq. Ft. |
Year Built | 2016 |
MLS® Number | R2944889 |
Listing Brokerage | YPA Your Property Agent |
Basement Area | None |
Postal Code | V3G 0C7 |
Zoning | N51 |
Tax Amount | $6,628 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 112 Additional Details On 2697 AQUILA DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login