Welcome to this hiding Gem in Burnaby. Hugh 60 x 124 (7420 sf) flat LOT zoned for SSMUH! Potential for 4 units Multiplex. Attention Investors and Builders: Prime Investment Opportunity in a very Desirable Location.Prime South Slopes/Suncrest location! Quiet and safe tree lined street with lane access - South Facing Back Yard. This exceptional property presents an outstanding investment opportunity in a sought-after location. Updated and well kept 3 bedroom main floor home with a 2 bedroom suite down (mortgage helper) Updates include newer kitchen, cabinets, granite counters, bathrooms, new painting,floor, fireplace and media room. Open house cancelled
Address | 3936 SOUTHWOOD STREET |
List Price | $2,190,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Suncrest |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,335 Sq. Ft. |
Lot Size | 7420 Sq. Ft. |
Year Built | 1950 |
MLS® Number | R2926806 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V5J 2E4 |
Zoning | SSMUH |
Tax Amount | $5,585 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Login To View 117 Additional Details On 3936 SOUTHWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login